PM Mudra Loan Yojana, PM Mudra Loan Yojana in Hindi, प्रधानमंत्री मुद्रा योजना ऑनलाइन एप्लीकेशन फॉर्म, PM Mudra Loan Yojana Apply Online

Pradhan Mantri Mudra Loan Scheme was started by the Prime Minister of our country, Shri Narendra Modi, under PM Mudra Loan Yojana, financial help of 1000000 is being provided to the citizens of the country in the form of a loan if any citizen wants to start his own small business.
If you have or want to pursue any of your business, then by applying under the Mudra scheme, you can easily get a loan of up to 1000000, through this article, we will tell you what is the application process of this scheme, its importance documents. To get all the information related to the scheme, what is the eligibility and benefits, and other information, you are requested to read this article of ours till the end.
PM Mudra Loan Yojana 2022
Let us tell you that a budget of Rs 3 lakh crore was prepared by the central government for the Mudra loan, out of which loans worth Rs 1.75 lakh crore have been distributed so far. Under Pradhan Mudra Yojana 2022, people who want to take a loan will not have to pay any processing charges for taking a loan. The loan repayment period under this scheme has been extended by 5 years. The people of the country are given a Mudra card to take a Mudra loan under this Pradhan Mantri Mudra Loan Scheme 2022.
Pradhan Mantri Mudra Loan Yojana – Overview
scheme name | Prime Minister Mudra Loan Scheme |
started by | by Prime Minister Narendra Modi |
Beneficiary | country people |
purpose | providing loan |
official website | https://www.mudra.org.in/ |
Amount provided so far under Pradhan Mantri Mudra Loan Yojana
Financial year | PMMY loans sanctioned (in million) | Amount sanctioned (in Rs crore) | Amount disbursed (in Rs crore) |
2021-22 | 53.7 | 3,39,110 | 3,31,402 |
2020-21 | 50.7 | 3,21,759 | 3,11,754 |
2019-20 | 62.2 | 3,37,495 | 3,29,715 |
2018-19 | 59.8 | 3,21,723 | 3,11,811 |
2017-18 | 48.1 | 2,53,677 | 2,46,437 |
Loan provided to women under PM Mudra Yojana
Account Number (in crores) | Sanctioned amount (in Rs. Lakh crore) | |
total debt | 32.11 | 17.00 |
loans given to women | 21.73 | 7.42 |
Percentage share of women entrepreneurs | 68% | 44% |
Purpose of PM Mudra Yojana
The main objective of this scheme is that there are many people of the country who want to start their own business but are unable to start it due to lack of money . Beneficiaries can start their own small business by taking Mudra loan under 2022 . And under this scheme, providing loans to the people in a very easy way. To realize the dreams of the people of the country and make them self-reliant and empowered through Pradhanmantri Mudra Loan Scheme 2022 .
Types of Pradhan Mantri Mudra Yojana
Three types of loans are given under this scheme.
- Shishu Loan: Under this type of Mudra Yojana, a loan of up to ₹ 50000 will be allotted to the beneficiaries.
- Kishor Loan: Under this type of Mudra Yojana, loans ranging from ₹ 50000 to 500000 will be allotted to the beneficiaries.
- Tarun Loan: Under this type of Mudra Yojana, loans ranging from ₹ 500000 to 1000000 will be allotted to the beneficiaries.
Banks covered under Mudra Yojana
- Allahabad Bank
- bank of india
- Corporation Bank
- ICICI Bank
- j&k bank
- Punjab And Sind Bank
- Syndicate Bank
- Union Bank of India
- Andhra Bank
- Bank Of Maharashtra
- Dena Bank
- IDBI Bank
- Karnataka Bank
- Punjab National Bank
- Tamil Nadu Mercantile Bank
- Axis Bank
- Canara Bank
- federal bank
- Indian Bank
- Kotak Mahindra Bank
- Saraswat Bank
- UCO Bank
- Bank Of Baroda
- Central Bank Of India
- HDFC bank
- Indian Overseas Bank
- Oriental Bank of Commerce
- State Bank Of India
- Union Bank of India
Beneficiaries of PM Mudra Loan Yojana
- sole proprietor
- partnership
- service sector companies
- micro industry
- repair shops
- truck owners
- food business
- Seller
- Micro MenuFactory Form
Mudra Loan Yojana State Wise Report
baby loan
state names | Number of Beneficiaries | Amount approved (in crores) | Amount disbursed (in crores) |
Ladakh | 137 | 0.49 | 0.49 |
Jammu and Kashmir | 35219 | 112.39 | 111.22 |
Himachal Pradesh | 26541 | 84.25 | 76.02 |
Punjab | 448074 | 1358.06 | 1336.08 |
Uttarakhand | 114071 | 378.77 | 371.80 |
Haryana | 371757 | 1160.53 | 1146.07 |
Rajasthan | 1223374 | 3655.58 | 3635.11 |
Delhi | 48015 | 112.12 | 108.63 |
Uttar Pradesh | 2022941 | 5865.82 | 5762.65 |
A state in Eastern India | 2525017 | 7611.54 | 7535.45 |
Sikkim | 3169 | 9.92 | 9.40 |
Assam | 160273 | 413.12 | 402.15 |
Arunachal Pradesh | 1864 | 4.81 | 4.72 |
Nagaland | 2172 | 6.86 | 6.55 |
Manipur | 21441 | 55.40 | 54.42 |
Mizoram | 321 | 1.01 | 0.88 |
Tripura | 119598 | 348.08 | 346.03 |
West Bengal | 2002550 | 4939.17 | 4912.35 |
Jharkhand | 701087 | 1949.19 | 1925.40 |
Madhya Pradesh | 1256854 | 3578.59 | 3497.73 |
Gujarat | 615126 | 2001.32 | 1992.52 |
Chhattisgarh | 339351 | 960.28 | 950.28 |
Orissa | 1772974 | 4760.39 | 4733.15 |
Maharashtra | 1697024 | 4541.56 | 4520.27 |
Andra Pradesh | 193324 | 509.93 | 498.98 |
Telangana | 93453 | 204.05 | 186.67 |
Karnataka | 1750715 | 4704.07 | 4694.33 |
Tamil Nadu | 2678037 | 8810.82 | 8791.58 |
Kerala | 683984 | 1970.86 | 1960.42 |
Pondicherry | 61653 | 205.94 | 205.37 |
Goa | 11145 | 34.53 | 33.44 |
Lakshadeep | 121 | 0.47 | 0.45 |
Andaman and Nicobar Island | 121 | 0.31 | 0.30 |
Daman and Diu | 132 | 0.26 | 0.16 |
Dadar and Nagar Haveli | 333 | 0.98 | 0.97 |
Chandigarh | 3886 | 10.24 | 10.07 |
Kishor Loan
state names | Number of Beneficiaries | Amount approved(in crores) | Amount disbursed (in crores) |
Ladakh | 3910 | 81.56 | 936 |
Jammu and Kashmir | 94216 | 2076.69 | 2036.75 |
Himachal Pradesh | 23413 | 511.49 | 458.51 |
Punjab | 103939 | 1554.77 | 1454.62 |
Uttarakhand | 29676 | 523.72 | 494.88 |
Haryana | 101895 | 1228.74 | 1162.32 |
Rajasthan | 242474 | 3093.78 | 3001.18 |
Delhi | 17725 | 318.49 | 303.80 |
Uttar Pradesh | 402439 | 5189.17 | 4915.72 |
A state in Eastern India | 518211 | 5216.12 | 4472.94 |
Sikkim | 3169 | 9.92 | 9.40 |
Assam | 32645 | 627.10 | 510.14 |
Arunachal Pradesh | 482 | 12.47 | 11.36 |
Nagaland | 2066 | 41.35 | 38.74 |
Manipur | 3498 | 57.66 | 51.15 |
Mizoram | 703 | 14.10 | 13.08 |
Tripura | 22941 | 285.32 | 267.74 |
West Bengal | 316484 | 4337.28 | 4003.48 |
Jharkhand | 136262 | 1443.83 | 1337.82 |
Madhya Pradesh | 239822 | 2966.79 | 2657.99 |
Gujarat | 132539 | 1776.20 | 1733.72 |
Chhattisgarh | 65245 | 851.89 | 794.20 |
Orissa | 216014 | 2292.63 | 2170.50 |
Maharashtra | 305562 | 3811.85 | 3642.63 |
Andra Pradesh | 153863 | 2497.46 | 2397.55 |
Telangana | 45090 | 916.66 | 871.72 |
Karnataka | 411211 | 4676.80 | 4582.86 |
Tamil Nadu | 399401 | 4855.54 | 4735.03 |
Kerala | 180629 | 2058.39 | 1989.63 |
Pondicherry | 12382 | 143.96 | 141.40 |
Goa | 5352 | 101.77 | 91.35 |
Lakshadeep | 218 | 5.38 | 5.32 |
Andaman and Nicobar Island | 465 | 13.71 | 13.45 |
Daman and Diu | 190 | 4.45 | 4.17 |
Dadar and Nagar Haveli | 318 | 5.69 | 5.58 |
Chandigarh | 1661 | 37.88 | 776 |
Tarun Loan
state names | Number of Beneficiaries | Amount approved(in crores) | Amount disbursed (in crores) |
Ladakh | 4983 | 152.60 | 151.02 |
Jammu and Kashmir | 16333 | 1198.50 | 1169.77 |
Himachal Pradesh | 6061 | 506.10 | 476.73 |
Punjab | 12806 | 1077.25 | 1005.47 |
Uttarakhand | 5428 | 455.53 | 432.96 |
Haryana | 10333 | 805.15 | 759.52 |
Rajasthan | 25811 | 2098.21 | 2020.19 |
Delhi | 6720 | 559.75 | 525.24 |
Uttar Pradesh | 44357 | 3997.22 | 3693.65 |
A state in Eastern India | 22539 | 1795.15 | 1599.76 |
Sikkim | 272 | 23.14 | 20.66 |
Assam | 6936 | 531.70 | 474.25 |
Arunachal Pradesh | 290 | 24.19 | 22.49 |
Nagaland | 474 | 38.75 | 33.37 |
Manipur | 465 | 38.13 | 33.83 |
Mizoram | 246 | 20.54 | 18.76 |
Tripura | 1031 | 75.37 | 69.90 |
West Bengal | 30099 | 2191.42 | 1973.36 |
Jharkhand | 9663 | 780.31 | 678.53 |
Madhya Pradesh | 23082 | 1729.74 | 1542.45 |
Gujarat | 17001 | 1362.13 | 1284.30 |
Chhattisgarh | 8853 | 695.94 | 630.97 |
Orissa | 15051 | 1156.90 | 1039.99 |
Maharashtra | 36388 | 2940.71 | 2689.56 |
Andra Pradesh | 36624 | 2998.67 | 2884.86 |
Telangana | 15105 | 1122.92 | 1086.95 |
Karnataka | 27607 | 2139.41 | 2017.60 |
Tamil Nadu | 23906 | 2301.22 | 2226.89 |
Kerala | 14325 | 1232.81 | 1179.64 |
Pondicherry | 525 | 38.49 | 37.06 |
Goa | 926 | 72.52 | 63.82 |
Lakshadeep | 44 | 3.48 | 3.42 |
Andaman and Nicobar Island | 261 | 22.11 | 21.60 |
Daman and Diu | 66 | 5.43 | 5.23 |
Dadra and Nagar Haveli | 122 | 10.52 | 10.23 |
Chandigarh | 776 | 65.66 | 60.40 |
Benefits of PM Mudra Loan Scheme
- Any person in the country who wants to start his own small business can take a loan under PMMY.
- Under this scheme, the citizens of the country will be given loans without guarantee to start their business. Apart from this, no processing charge is also levied for the loan. The loan repayment period under Mudra Yojana can be extended up to 5 years.
- The borrower gets a Mudra card, with the help of which the expenditure on business needs can be met.
Documents for Mudra Loan Yojana
- People starting small businesses and who want to advance their small businesses can also apply for loans under this Pradhanmantri Mudra Loan Scheme 2022.
- The age of the borrower should not be less than 18 years.
- Applicant should not be a defaulter in any bank
- Aadhar card
- pan card
- Permanent address of application
- Business Address and Proof of Establishment
- Balance Sheet of last three years
- Income Tax Returns and Self-tax Returns
- passport size photo
PM Mudra Loan Yojana 2022 Apply Online
- First of all you have to go to the official website of Mudra Loan Yojana.
- Now the home page will open in front of you.
- On the home page you will see the types of Mudra Yojana which are as follows.
- baby
- teen
- youth
- After this a new page will open in front of you.
- You have to download the Application Form from this page.
- After that you have to take the print out of this application form.
- Now you have to fill all the important information asked in the application form carefully.
- After this you have to attach all the important documents.
- Now you have to submit this application form to your nearest bank.
- After the verification of your application, the loan will be provided to you within 1 month.
Procedure to login to Mudra Portal
- First of all you have to go to the official website of Mudra Yojana .
- Now the home page will open in front of you.
- On the home page, you have to click on the login button.
- Now a new page will open in front of you in which you will have to enter your username, password and captcha code.
- Now you have to click on the login button.
- In this way you will be able to login to the Mudra portal.
How to apply for PM Mudra Yojana?
- Under this scheme, the interested beneficiaries who want to apply to get the loan can apply with all their documents in their nearest government bank, private bank, rural bank, commercial bank, etc.
- After this, go to the bank from which you want to take a loan and fill out the application form.
- And fill out the form and attach it with all your documents and submit it to the bank official.
- After verifying all your documents, the bank will give you a loan within 1 month.
Process to view annual reports
- First of all, you have to go to the official website of the Pradhan Mantri Mudra Loan Yojana.
- Now the home page will open in front of you.
- On the home page, you have to click on the option of Financials.
- After this, you have to click on the option of Annual Report.
- Now the following options will open in front of you.
- Annual Report 2019-20
- Annual Report 2018-19
- Report 2017-18
- Annual Report 2016-17
- Annual Report 2015-16
- You have to click on the option as per your requirement.
- After this the PSF file will be downloaded in your device.
- In this file you can see the annual report.
Pradhan Mantri Mudra Loan Yojana Helpline Number
State | phone number |
Maharashtra | 18001022636 |
Chandigarh | 18001804383 |
Andaman and Nicobar | 18003454545 |
Arunachal Pradesh | 18003453988 |
A state in Eastern India | 18003456195 |
Andra Pradesh | 18004251525 |
Assam | 18003453988 |
Daman and Diu | 18002338944 |
Dadra Nagar Haveli | 18002338944 |
Gujarat | 18002338944 |
Goa | 18002333202 |
Himachal Pradesh | 18001802222 |
Haryana | 18001802222 |
Jharkhand | 18003456576 |
Jammu and Kashmir | 18001807087 |
Kerala | 180042511222 |
Karnataka | 180042597777 |
Lakshadweep | 4842369090 |
Meghalaya | 18003453988 |
Manipur | 18003453988 |
Mizoram | 18003453988 |
Chhattisgarh | 18002334358 |
Madhya Pradesh | 18002334035 |
Nagaland | 18003453988 |
NCT of Delhi | 18001800124 |
Odisha | 18003456551 |
Punjab | 18001802222 |
Puducherry | 18004250016 |
Rajasthan | 18001806546 |
Sikkim | 18004251646 |
Tripura | 18003453344 |
Tamil Nadu | 18004251646 |
Telangana | 18004258933 |
Uttarakhand | 18001804167 |
Uttar Pradesh | 18001027788 |
West Bengal | 18003453344 |
Leave a Comment